Carbon Management Pavilion
Be at the Forefront of
Carbon Management at IMAGE 2026
In today's rapidly evolving energy landscape, Carbon Management is no longer a niche – it's a necessity. IMAGE 2026 provides a critical platform for your organization to demonstrate its commitment, showcase vital technologies, and connect with the professionals shaping a sustainable future.
Carbon Management Schedule
| Time | Session Theme | Company | Presenter | Presentation Title |
|---|---|---|---|---|
| 9:00 a.m. | Exhibition Hall Opens | |||
| 9:55–10:00 a.m. | Break | |||
| 10:00–10:20 a.m. | ExxonMobil | Shamik Bose | ||
| 10:20–10:40 a.m. | Always-On Monitoring: DAS, Fiber, and Passive Seismic for Carbon Management | Petrabytes Corporation | Sashi Gunturu, CEO | Subsurface Data Foundation for AI and Agentic Workflows |
| 10:40–11:00 a.m. | Guralp | Robert Spark, VP Sales – North America | Broadband Seismic Instrumentation for Cost-Effective Monitoring of Carbon Storage and other Injection Activities | |
| 11:00–11:20 a.m. | Instrumental Software Technologies, Inc. | Josh Stachnik, Chief Geophysicist | Passive Seismic Monitoring for CO 2 Storage: More than just a Requirement | |
| 11:20 a.m.–12:00 p.m. | Panel | |||
| Panelists: Sashi Gunturu (Petrabytes), Robert Spark (Guralp), Josh Stachnik (ISTI) | ||||
| Moderator: Sean Avitt (Railroad Commission of Texas) | ||||
| 12:00–1:20 p.m. | Break | |||
| 1:20–1:40 p.m. | From Data Chaos to Data Advantage: Managing the Modern Subsurface Estate | Petrosys Group | Paul Thompson, Vice President North America | Managing the Modern Subsurface Data Estate: Why a Data-First Approach Matters for Energy and Carbon Workflows |
| 1:40–2:00 p.m. | DATAVEDIK | Sunil Garg, CEO | From Data Chaos to Data Advantage: Managing the Modern Subsurface Estate | |
| 2:00–2:20 p.m. | Troika International Limited | Andrés Landa, Lead Data Scientist | Bringing Order into Chaos: The Importance of SEG-Y r2.1 for Carbon Capture and Storage | |
| 2:20–3:00 p.m. | Panel | |||
| Panelists: Paul Thompson (Petrosys Group), Sunil Garg (DATAVEDIK), Andrés Landa (Troika International Limited) | ||||
| Moderator: Caroline Wachtman (Oxy) | ||||
| 3:10–3:30 p.m. | ExxonMobil | Patricia Montoya, Sr. Geoscience Advisor | Mature and Emergent Geophysical Monitoring Solutions for CCS | |
| 3:30–3:40 p.m. | Break | |||
| 3:40–4:00 p.m. | The Story of the Core: Ground Truth for Carbon Storage Systems | Green Imaging | Tuan Vo, Technical Director | Nuclear Magnetic Resonance Applications for Carbon Storage Analysis |
| 4:00–4:20 p.m. | Core Laboratories | Stephen Drylie, Reservoir Engineering Manager | Characterization of CO 2 Injection Targets Through Core Analysis Using Hydrocarbon Methods | |
| 4:20–5:00 p.m. | Panel | |||
| Panelists: Tuan Vo (Green Imaging), Stephen Drylie (Core Laboratories) | ||||
| Moderator: Carlos Uroza (Bureau of Economic Geology, The University of Texas at Austin) | ||||
| 5:00–5:20 p.m. | Core Viewing | |||
| 5:00–6:00 p.m. | Networking Reception | |||
| 6:00 p.m. | Exhibition Hall Closes | |||
| Time | Session Theme | Company | Presenter | Presentation Title |
|---|---|---|---|---|
| 9:00 a.m. | Exhibition Hall Opens | |||
| 9:55–10:20 a.m. | Break | |||
| 10:20–10:40 a.m. | From Acquisition to Assurance: Geophysical Data for Carbon Storage Certainty | Energy Transition International, Inc. | Cesar Barajas-Olalde, Chief Geoscientist | Enhancing the Sustainability of Seismic Acquisition for Carbon Storage Projects with eVibe Technology |
| 10:40–11:00 a.m. | STRYDE | Amine Ourabah, Chief Geophysicist | The Nodal Shift: Dense, Agile and Low-Cost Land Seismic for CCUS | |
| 11:00–11:20 a.m. | Xcalibur Smart Mapping | Marco Nieto, Business Development Manager | Airborne Geophysical Data for Carbon Storage Certainty | |
| 11:20 a.m.–12:00 p.m. | Panel | |||
| Panelists: Cesar Barajas-Olalde (Energy Transition International, Inc.), Amine Ourabah (STRYDE), Marco Nieto (Xcalibur Smart Mapping) | ||||
| Moderator: Graciela Moore (Chevron) | ||||
| 12:10–12:30 p.m. | Pennsylvania State University | Ianna Gomez Mendez, Graduate Student / Research Assistant | NittCarbAI: Deterministic Reviewer-Support System for Class VI Permit Package Review | |
| 12:30–1:20 p.m. | Break | |||
| 1:20–1:40 p.m. | Intelligence at the Speed of Energy: Data, Markets, and Strategic Decisions | TGS | Robert Bloor, Vice President of Strategic Technology | Ranking Containment Risk: What to Measure Next, and Why |
| 1:40–2:00 p.m. | ACT-Geo Ltd. | Rene Jonk, Director | Modelling CO 2 Sequestration at High Resolution and Regional Scale: Cenozoic of the North Sea | |
| 2:00–2:20 p.m. | Wood Mackenzie | Natasha Tyrina, Senior Analyst – US CCUS Research | From Concept to FID: How Data Drives Better CCUS Investment Decisions | |
| 2:20–3:00 p.m. | Panel | |||
| Panelists: Robert Bloor (TGS), Rene Jonk (ACT-Geo Ltd.), Natasha Tyrina (Wood Mackenzie) | ||||
| Moderator: Stacie Gibbins (ExxonMobil) | ||||
| 3:10–3:30 p.m. | GSI Environmental Inc. | Danny Kingham, Principal Hydrogeologist | Sustainable Data Center Siting: Using CCUS and Shallow Geothermal to Lower Carbon Emissions and Water Demand | |
| 3:30–3:40 p.m. | Break | |||
| 3:40–4:00 p.m. | AI-Driven Interpretation for Storage Optimization and Risk Reduction | Danomics Inc | Roland Gunther, Co-Founder | ML and Generative AI Applications in the Subsurface |
| 4:00–4:20 p.m. | Geoteric | Gustavo Espinosa, Geoscientist | How AI Can Help Identify Risks and Uncertainties in CCS Site Characterization | |
| 4:20–4:40 p.m. | Mantis Geophysics Limited | Georgios Papageorgiou, CEO | Give Your AI a Geophysicist: Physics-Grade Answers for Carbon Storage | |
| 4:40–5:20 p.m. | Panel | |||
| Panelists: Roland Gunther (Danomics Inc), Gustavo Espinosa (Geoteric), Georgios Papageorgiou (Mantis Geophysics Limited) | ||||
| Moderator: Amanda Ardill (Shell) | ||||
| 5:00–6:00 p.m. | Networking Reception | |||
| 6:00 p.m. | Exhibition Hall Closes | |||
| Time | Session Theme | Company | Presenter | Presentation Title |
|---|---|---|---|---|
| 9:00 a.m. | Exhibition Hall Opens | |||
| 9:55–10:20 a.m. | Break | |||
| 10:20–10:40 a.m. | Next-Generation Seismic Processing for CO 2 Monitoring | S-Cube | Christos Mavropoulos, Technology & Product Lead | Target-Oriented FWI: Focusing Resolution Where It Matters |
| 10:40–11:00 a.m. | In-Depth Compressive Seismic, Inc. | Peter Eick, COO | Compressive Seismic and the 4D Monitoring of CCS Projects in the Real World | |
| 11:00–11:20 a.m. | Delft Inversion | Panos Doulgeris, Managing Director | From Seismic Amplitudes to Resource Confidence: Wave-Equation based Inversion Case Studies for CCS and Geothermal | |
| 11:20 a.m.–12:00 p.m. | Panel | |||
| Panelists: Christos Mavropoulos (S-Cube), Peter Eick (In-Depth Compressive Seismic, Inc.), Panos Doulgeris (Delft Inversion) | ||||
| Moderator: Camelia Knapp (Oklahoma State University) | ||||
| 12:00–1:20 p.m. | Break | |||
| 1:20–3:00 p.m. | Core Viewing | |||
| 3:00 p.m. | Exhibition Hall Closes | |||
Sponsor Carbon Management at IMAGE and:
Explore High-Impact Carbon Management Sponsorships:
Carbon Management Pavilion
Become a central supporter of this key area dedicated to sustainable O&G practices.
Carbon Management Theater
Increase the visibility of the dedicated zone showcasing the latest carbon management innovations.
Thought Leadership Speaking Slot
Share your expertise and vision with a highly relevant audience seeking solutions in carbon management.
Downloads and Resources










