Digital Pavilion
Capitalize on
Digital Transformation at IMAGE 2026
The digital revolution is here, reshaping geoscience and energy at every level. IMAGE 2026 offers a unique platform for your organization to shine as a digital leader and connect with professionals driving this change.
Digital Pavilion Schedule
| Time | Company | Presenter | Presentation/Panel Title |
|---|---|---|---|
| 9:00 a.m. | Exhibition Hall Opens | ||
| 9:15–9:20 a.m. | Yuriy Gubanov | Welcome and Introduction to Day 1 | |
| 9:20–9:40 a.m. | Amazon Web Services | Chris Hanton, Global Product Lead – Subsurface AI Platforms | Acceleration and Innovation of E&P Activities in the Subsurface |
| 9:40–10:00 a.m. | EPAM Systems | Mikhail Gurevich, Chief Technologist – Energy | High-Performance Desktops in the Cloud: Lowering VDI Cost Without Sacrificing Performance |
| 10:00–10:20 a.m. | TGS | Alejandro Valenciano, Director of Data Sciences | Enterprise Multimodal AI for Subsurface Interpretation |
| 10:20–10:30 a.m. | Break | ||
| 10:30–10:50 a.m. | Databricks | Reishin Toolsi, Lead Energy SME | Azure Data Manager for Energy x Databricks: Multi-Agent Supervisor for Pre-Drill Operational Intelligence |
| 10:50–11:10 a.m. | Chevron | Patrick Kelly | |
| 11:10–11:30 a.m. | Katalyst Data Management | Floyd “Trey” Broussard, CTO | Curated Data is your AI Advantage |
| 11:30 a.m.–12:00 p.m. | Panel | Panelists: Herman Lombard (Databricks), Patrick Kelly (Chevron), Leah (Shell) | Data Foundations/Quality for Agentic AI |
| Moderator: Floyd “Trey” Broussard (Katalyst Data Management) | |||
| 12:00–1:20 p.m. | Break | ||
| 1:20–1:40 p.m. | Microsoft | Rob Schapiro, Global Energy & Resources Partnerships Leader | The Energy Frontier: Delivering ROI from AI |
| 1:40–2:00 p.m. | Spotfire | Drew Scherer, Energy Applications Engineering Lead | Beyond the Model: Spotfire for Subsurface Decision-Making |
| 2:00–2:20 p.m. | Devito Codes | Gerard Gorman, CEO | AI Agents, Symbolic Computation, and Compilers to Deliver Next-Generation Simulation and Inversion Software |
| 2:20–3:00 p.m. | Panel | Panelists: Michael O’Connell (Spotfire), Laura Bandura (Chevron), Nefeli Moridis (Nvidia) | From Copilots to Autonomous Assets: Agentic AI Workflows for the Next Era of Subsurface E&P |
| Moderator: Maitri Erwin (Microsoft) | |||
| 3:00–3:40 p.m. | Break | ||
| 3:40–4:00 p.m. | Optiseis | Andrea Crook, CEO | From Preplot to Postplot: Optimizing Workflows for Seismic Field Operations |
| 4:00–4:20 p.m. | S-Cube Technologies | Nikhil Shah, CEO | Time Space Lag FWI: Defining Onshore and Offshore Prospects from Scratch |
| 4:20–4:40 p.m. | ThinkOnward | Michele Isernia, Head of Strategy | Delivering Focused eFWI Insights in 2 Months |
| 4:40–5:00 p.m. | Nasuni | Coan Dillahunty, Director, Product Management | TBD |
| 5:00–6:00 p.m. | Networking Reception | ||
| 6:00 p.m. | Exhibition Hall Closes | ||
| Time | Company | Presenter | Presentation/Panel Title |
|---|---|---|---|
| 9:00 a.m. | Exhibition Hall Opens | ||
| 9:15–9:20 a.m. | Maitri Erwin | Welcome and Introduction to Day 2 | |
| 9:20–9:40 a.m. | Permian Resources | Luke Fangman, Head of AI | Building the Operator-Owned AI Stack: A Framework for Structuring Intelligence Across the Energy Value Chain |
| 9:40–10:00 a.m. | Chevron | R. Chadwick Holmes, Sr. Manager Technology, Data & AI | How SME-AI Co-Creation is Disrupting Technology Paradigms |
| 10:00–10:20 a.m. | Aspentech | Emmanuel Gringarten | |
| 10:20–10:30 a.m. | Break | ||
| 10:30–10:50 a.m. | Amazon Leo | Matthew Peteshel, Principal Technical Business Development & Olga Posopkina, Senior Enterprise Architect, Energy | Geosteering & Drilling Optimization Enabled by Amazon Leo Satellite Connectivity |
| 10:50–11:10 a.m. | Oxy | Chao Wang, Manager ML Imaging, Subsurface Innovation Lab | Real-Time RTM Enables Well Path Optimization |
| 11:10–11:30 a.m. | Nasuni | Ian Setterfield, Energy Industry Expert | The Seismic Data Bottleneck – Unlocking the Full Value of Seismic Data for AI and Exploration |
| 11:30 a.m.–12:00 p.m. | Panel | Panelists: Arvind Sharma (SLB), Alejandro Valenciano (TGS), Song Hou (Viridien) | Redefining Subsurface Intelligence: How Foundation Models Are Reshaping Interpretation |
| Moderator: Nan Ma (Amazon Web Services) | |||
| 12:00–1:20 p.m. | Break | ||
| 1:20–1:40 p.m. | Cegal | Rebecca Williams, Manager Data Products Portfolio | A Tech-Driven Approach to Rationalizing your Subsurface Data — Case Study |
| 1:40–2:00 p.m. | ROGII | Julian Chenin, Technical Advisor – Strategic Accounts | AI-Enabled Planning to Execution for Optimal Well Placement |
| 2:00–2:20 p.m. | Viridien | Thomas Van der Looven, Project Leader | Optimizing the Simulation Cycle: An Evergreen Data Foundation for Reservoir Modelling |
| 2:20–2:40 p.m. | Spotfire | Daniel Pimentel, Principal Product Manager | Built to Scale: From Well to Basin with Spotfire |
| 2:40–3:00 p.m. | Petrabytes Corporation | Sashi Gunturu, CEO | Data Foundation for AI and Agentic workflows with Amazon Quick for Energy |
| 3:00–3:40 p.m. | Break | ||
| 3:40–4:00 p.m. | Optiseis | Andrea Crook, CEO | Advanced Seismic Survey Design: Geophysical Parameter Selection to Operational Readiness |
| 4:00–4:20 p.m. | EPAM Systems | Dima Kniazev, Principal, Energy Consulting | Rethinking Seismic HPC in the Cloud: From Utilization to Cost-Performance |
| 4:20–4:40 p.m. | S&P Global | Peace Eze, Technical Product Manager | Geoscientist in the Loop: Making AI an Ally, Not a Rival |
| 4:40–5:00 p.m. | Thrust Belt Imaging | Greg Cameron, President | Rough Ground to Reliable Models: Cracking Land FWI |
| 5:00–6:00 p.m. | Networking Reception | ||
| 6:00 p.m. | Exhibition Hall Closes | ||
| Time | Company | Presenter | Presentation/Panel Title |
|---|---|---|---|
| 9:00 a.m. | Exhibition Hall Opens | ||
| 9:15–9:20 a.m. | Matt Fry | Welcome and Introduction to Day 3 | |
| 9:20–9:40 a.m. | TBD | Jacob Jackson | TBD |
| 9:40–10:00 a.m. | EPAM Systems | Craig Mosher, Director, Subsurface & Wells Innovation | The Method Behind the BMADness: A Framework for Rapid Development of Agentic Subsurface Products |
| 10:00–10:20 a.m. | Troika International / SEG Technical Standards Committee | Andrés Landa, Lead Data Scientist / Vice-Chair | SEG-Y revisión 2.1: The Way Forward |
| 10:20–10:30 a.m. | Break | ||
| 10:30–10:50 a.m. | S&P Global, Inc. | Robert Long, Executive Director Product Management | Rich Data to Real Decisions: How Open Data Standards Paired with Agentic AI Drive Subsurface Workflows |
| 10:50–11:10 a.m. | Microsoft | Karla Rios Luna, Industry Advisor | Microsoft Discovery: re–architecting subsurface Earth Science workflows for the AI era |
| 11:10–11:30 a.m. | Petrosys Group | Paul Thompson, Vice President North America | Applying AI to Subsurface Data Archives: From Discovery to Insight with Exploration Archives |
| 11:30 a.m.–12:00 p.m. | Optiseis | Andrea Crook, CEO | AI-Enabled Multi-Platform Survey Design: Modernizing Land Acquisition with OptiSeis |
| 12:00–1:20 p.m. | Break | ||
| 1:20–1:40 p.m. | Tape Ark | Guy Holmes, CEO | Building AI-Ready Subsurface Archives at Hyperscale |
| 1:40–2:00 p.m. | Amazon | Kumar Lakshmipathi, AI Lead for Energy | Routing Strategies for Multi-Agent Reasoning in Energy Operations |
| 2:00–2:20 p.m. | Access | Gary Roy, Senior Business Development Executive, Energy & Rodney Saucedo, O&G Industry Professional | From Legacy Data to Intelligent Decisions: Building a Trusted Geoscience Information Foundation |
| 2:20–2:40 p.m. | i2k Connect | John Boden, CEO | How Should We Use Corporate Data Archives in the Age of GenAI? |
| 2:40–3:00 p.m. | RockNRG Consulting | Ryan Jarvis, CTO | An Industry Standard Decision and Learning Ecosystem |
| 3:00 p.m. | Exhibition Hall Closes | ||
Sponsor the Digital Pavilion at IMAGE and:
Explore Premier Digital Sponsorship Opportunities:
Digital Pavilion
Become a key supporter of the central hub for AI/ML, data science, cloud computing, and other vital digital discussions.
Digital Theater
Take center stage and present your latest digital breakthroughs to a focused audience on the exhibition floor.
Thought Leadership Speaking Slot
Share your expertise and vision with a highly relevant audience seeking innovative digital solutions in geoscience and energy.
Downloads and Resources










