Near-Surface Pavilion
Become a Leader in
Near-Surface Geophysics
at IMAGE 2026
Looking to connect with the dedicated professionals and pioneering researchers shaping the field of Near-Surface Geophysics? IMAGE 2026 offers exclusive sponsorship opportunities to elevate your brand and showcase your specialized expertise within this dynamic area.
Near-Surface Geophysics is vital for a wide range of critical applications, including environmental assessment, geotechnical investigations, archaeology, UXO detection, and resource management.
Near-Surface Panels
AI and ML for Mineral ExplorationTuesday, 18 August 1:20 p.m.–3:00 p.m.
Marine Construction PanelTuesday, 18 August 3:40 p.m.–5:20 p.m.
Access and Culture Near-surface Panel: Building the Culture of Access: Awareness, Belonging, and Broadening Participation Across SEGWednesday, 19 August 10:20 a.m.–12:00 p.m
Near Surface Geophysics Field PracticesWednesday, 19 August 1:20 p.m.–3:00 p.m.
Sustainable Groundwater and Water SecurityWednesday, 19 August 3:40 p.m.–5:20 p.m.
Near Surface Aspects of Geothermal EnergyThursday, 20 August 10:20 a.m.–12:00 p.m.
Student Career PanelThursday, 20 August 1:20p.m.–3:00 p.m.
Near-Surface Schedule
| Time | Session | Company / Presenter |
|---|---|---|
| 5:30–5:40 p.m. | Near Surface Geophysics | SEG / L. Whitesell |
| 5:40–5:50 p.m. | Geoscientists Without Borders | SEG / Pallavi Bharadwaj |
| 5:50–6:00 p.m. | SAGE | SAGE / John Ferguson |
| Time | Session | Company / Presenter |
|---|---|---|
| 6:00–6:10 p.m. | Characterizing seismicity in Guatemala | Geophysical Consultant / Steven Roche |
| 6:10–6:20 p.m. | Low-cost seismic monitoring with a hybrid raspberry-shake/broadband array around Santa Ana Volcano, El Salvador | University of Memphis / Cesar Adonay Martinez Coto |
| 6:30–6:40 p.m. | Searching for unmarked burials using airborne drones, GPR, and magnetic methods at the historic Evergreen Cemetery, Houston, Texas | University of Houston / Yomi Ojelabi |
| 6:40–6:50 p.m. | Long-term monitoring of total suspended solids through low-cost optical sensors in Matagorda Bay, TX | University of Houston / Christina Raymond |
| 6:50–7:30 p.m. | Open presentation slot |
| Time | Session | Company / Presenter |
|---|---|---|
| 9:00–9:10 a.m. | Near Surface Geophysics | SEG / L. Whitesell |
| 9:10–9:20 a.m. | Summits on Drone Geophysics | SEG / L. Whitesell |
| 9:20–9:30 a.m. | Open presentation slot | |
| 9:30–9:40 a.m. | New generation of resistivimeters for imaging below infrastructures | IRIS Instruments / Catherine Truffert |
| 9:40–9:50 a.m. | Modern marine ERT and UHRS equipment | Geodevice Inc. / Vladimir Ignatev |
| 9:50–10:00 a.m. | eXtreamer (UUHR) | Teledyne Marine / Derion Young |
| 10:00–10:10 a.m. | GeodeFlex | Geometrics, Inc. / Naiema Jackson |
| 10:10–10:20 a.m. | Blocked | |
| 10:20 a.m.–12:00 p.m. | Marine Construction Panel | |
| 12:00–1:00 p.m. | NS Business Meeting | NS Pavilion / Christine Downs |
| 1:00–1:20 p.m. | Blocked | |
| 1:20–3:00 p.m. | AI and ML for Mineral Exploration Panel | |
| 3:00–3:10 p.m. | Blocked | |
| 3:10–3:20 p.m. | Open presentation slot | |
| 3:20–3:30 p.m. | SAGE | SAGE / John Ferguson |
| 3:30–3:40 p.m. | Advanced 3D ERT & IP equipment for mineral exploration | IRIS Instruments / Catherine Truffert |
| 3:40–3:50 p.m. | Modular transmitter systems for geophysical exploration | ZONGE International / Stefan L. Helwig |
| 3:50–4:00 p.m. | A Practical Guide to Ground-Based TEM Workflows in Workbench | Seequent / Laura Quigley |
| 4:00–6:00 p.m. | Open presentation slot | |
| 7:00–10:00 p.m. | NS Reception with Honors & Awards Presented | Marriott Marquis, Scott Cotton Room |
| Time | Session | Company / Presenter |
|---|---|---|
| 9:00–9:10 a.m. | Near Surface Geophysics | SEG / L. Whitesell |
| 9:10–9:20 a.m. | Summits on Drone Geophysics | SEG / L. Whitesell |
| 9:20–9:30 a.m. | Overhauser vs Cesium magnetometers in UAV surveys | Geodevice Inc. / Vladimir Ignatev |
| 9:30–9:40 a.m. | Sisprobe – Passive Seismic Services | Sisprobe / Dan Hollis |
| 9:40–9:50 a.m. | Teledyne Overview | Teledyne Marine / Shawn Rice |
| 9:50–10:10 a.m. | Arce Geofisicos | Gianfranco Arce / Arce Geofisicos |
| 10:20–10:30 a.m. | Blocked | |
| 10:30 a.m.–12:00 p.m. | Access and Culture Panel | |
| 12:00–1:00 p.m. | Hydrogeophysics Meeting | NS Pavilion / Moses Adebayo |
| 1:00–1:20 p.m. | Blocked | |
| 1:20–3:00 p.m. | NS Field Best Practices Panel | |
| 3:00–3:10 p.m. | Blocked | |
| 3:10–3:20 p.m. | GeodeFlex | Geometrics, Inc. / Naiema Jackson |
| 3:20–3:30 p.m. | Crosshole seismic tomography for mining and construction | Geodevice Inc. / Vladimir Ignatev |
| 3:30–3:40 p.m. | Blocked | |
| 3:40–5:10 p.m. | Sustainable Groundwater and Water Security Panel | |
| 5:10–5:20 p.m. | Blocked | |
| 5:20–5:40 p.m. | Geophysical investigation of quick clay landslides in southwest Sweden | Uppsala University / Emmanouil Konstantinidis |
| 5:40–6:00 p.m. | Terra Scope: Aquifer identification and hydrogeological hazards in the Menoreh Hills region | Universitas Indonesia / Dimas Aziz Putra Alamsyah |
| Time | Session | Company / Presenter |
|---|---|---|
| 9:00–9:20 a.m. | SEG Near-Surface Geophysics | SEG / Laurie Whitesell |
| 9:10–9:20 a.m. | SEG Drone Summits | SEG / Laurie Whitesell |
| 9:20–9:50 a.m. | Open presentation slot | |
| 9:50–10:00 a.m. | eXtreamer (UUHR) | Teledyne Marine / Derion Young |
| 10:00–10:10 a.m. | Open presentation slot | |
| 10:10–10:20 a.m. | Blocked | |
| 10:20 a.m.–12:00 p.m. | NS Aspects of Geothermal Energy Panel | |
| 12:00–1:00 p.m. | Engineering Geophysics Subcommittee Meeting | Near Surface Pavilion / Sayan Mukherjee |
| 1:10–1:20 p.m. | Blocked | |
| 1:20–3:00 p.m. | NS Student Career Panel |
By sponsoring Near Surface initiatives at IMAGE, you can:
Explore Premier Digitalization Sponsorship Opportunities:
Near-Surface Pavilion
Directly support and gain prominent visibility within key technical presentations and discussions.
Near-Surface Pavilion Reception
Cultivate valuable connections during dedicated networking events for near-surface professionals.
Near-Surface Pavillion Theater
Significantly enhance the visibility of the dedicated showcase for near-surface technologies.
Thought Leadership Speaking
Secure a speaking slot to share your valuable insights and innovations with a highly engaged and relevant audience.
Downloads and Resources









