Schedule at a Glance
Welcome to IMAGE '26, the premier international meeting where industry leaders, innovative thinkers, and geoscientists converge to shape the future of energy. This vibrant event is a hub for exploring emerging topics like AI, digitalization, and carbon management. With over 1,200 presentations, dynamic panel discussions, and hands-on workshops, attendees can exchange ideas, uncover solutions, and forge valuable connections. Join us as we collaborate and inspire one another to navigate the evolving landscape of geoscience and energy together!
| Saturday, 15 August
Times subject to change
* All scheduled times are listed in Central Standard Time (CST) / UTC-6.
|
|
|---|---|
| 12:00 p.m.–5:00 p.m. | Satellite Registration (Marriott Marquis Hotel) |
| Sunday, 16 August | |
| 8:00 a.m.–5:00 p.m. | Registration |
| 8:00 a.m.–5:00 p.m. | Satellite Registration (Marriott Marquis Hotel) |
| 8:00 a.m.–5:00 p.m. | Preconvention Short Courses |
| 8:00 a.m.–6:00 p.m. | Preconvention Field Trips |
| 10:00 a.m.–6:00 p.m. | SEG/Chevron Student Leadership Symposium (SLS) - Day 1 |
| Monday, 17 August | |
| 7:30 a.m.–7:00 p.m. | Registration |
| 8:00 a.m.–5:00 p.m. | Preconvention Short Courses |
| 8:00 a.m.–5:00 p.m. | Satellite Registration (Marriott Marquis Hotel) |
| 8:00 a.m.–4:00 p.m. | SEG/Chevron Student Leadership Symposium (SLS) - Day 2 |
| 9:00 a.m.–11:00 a.m. | SEG Council Meeting and Presidential Address |
| 1:00 p.m.–4:30 p.m. | From Bedrock to Bottle: Geology in the Glass |
| 1:00 p.m.–2:30 p.m. | The Leading Edge Editorial Board Meeting |
| 2:30 p.m.–4:00 p.m. | Women’s Network Panel |
| 3:00 p.m.–4:30 p.m. | SEG Geophysics Editors' Meeting |
| 4:30 p.m.–5:30 p.m. | Opening Session |
| 5:30 p.m.–7:30 p.m. | Exhibition and Icebreaker Reception |
| 6:30 p.m.–8:00 p.m. | Early Career Networking Reception |
| Tuesday, 18 August | |
| 7:00 a.m.–5:30 p.m. | Registration |
| 7:00 a.m.–1:00 p.m. | Satellite Registration (Marriott Marquis Hotel) |
| 8:00 a.m.–12:00 p.m. | Oral and Poster Sessions |
| 8:00 a.m.–10:00 a.m. | SEG Challenge Bowl World Finals |
| 9:00 a.m.–6:00 p.m. | Exhibition |
| 9:00 a.m.–6:00 p.m. | Pavilion Theatre Presentations |
| 9:00 a.m.–12:00 p.m. | Geothermal HUB Presentations |
| 9:30 a.m.–10:30 a.m. | Refreshment Break |
| 10:00 a.m.–11:30 a.m. | SEG Technical Standards Committee Meeting |
| 11:30 a.m.–1:15 p.m. | All-Convention Luncheon |
| 11:30 a.m.–1:00 p.m. | SEG Foundation Donor Luncheon (by invitation only) |
| 12:00 p.m.–1:00 p.m. | SEG Near-Surface Geophysics Technical Section Business Meeting |
| 1:20 p.m.–5:20 p.m. | Oral and Poster Sessions |
| 2:00 p.m.–5:00 p.m. | New Technology Showcase |
| 3:00 p.m.–4:00 p.m. | Refreshment Break |
| 3:00 p.m.–5:00 p.m. | Early Career Speed Mentoring |
| 5:00 p.m.–6:00 p.m. | End-of-Day Reception |
| 5:00 p.m.–6:00 p.m. | SEG Geoscientists without Borders Reception |
| 5:00 p.m.–6:00 p.m. | SEG Gravity and Magnetics Committee Meeting |
| 5:30 p.m.–6:30 p.m. | SEG Passive Seismic Committee Meeting |
| 6:30 p.m.–7:30 p.m. | AAPG Honors & Awards Ceremony |
| 6:30 p.m.–7:30 p.m. | SEG Honors & Awards Ceremony |
| 7:00 p.m.–10:00 p.m. | SEG Near-Surface Geophysics Technical Section Reception |
| 7:00 p.m.–10:00 p.m. | SEPM Research Group Meetings |
| 7:30 p.m.–9:00 p.m. | AAPG/SEG Presidents’ Reception (by invitation only) |
| Wednesday, 19 August | |
| 7:30 a.m.–6:00 p.m. | Registration |
| 8:00 a.m.–12:00 p.m. | Oral and Poster Sessions |
| 8:00 a.m.–9:00 a.m. | ICEG Meeting |
| 8:00 a.m.–5:00 p.m. | SEG EVOLVE Carbon Solutions & Energy Exploration |
| 8:30 a.m.–10:00 a.m. | AAPG Foundation Forum |
| 9:00 a.m.–6:00 p.m. | Exhibition |
| 9:00 a.m.–6:00 p.m. | Pavilion Theatre Presentations |
| 9:00 a.m.–12:00 p.m. | Geothermal HUB Presentations |
| 9:30 a.m.–10:30 a.m. | Refreshment Break |
| 10:00 a.m.–2:00 p.m. | CAN (Career Advancement Network) Hiring Event |
| 11:30 a.m.–1:00 p.m. | AAPG Division of Professional Affairs (DPA) Luncheon |
| 11:30 a.m.–1:00 p.m. | Women’s Network Luncheon |
| 11:30 a.m.–1:00 p.m. | SEG Gravity and Magnetics Luncheon |
| 12:00 p.m.–1:00 p.m. | SEG Near-Surface Hydrogeophysics Meeting |
| 1:20 p.m.–5:20 p.m. | Oral and Poster Sessions |
| 1:20 p.m.–5:20 p.m. | Discovery Thinking Forum |
| 2:00 p.m.–5:00 p.m. | New Technology Showcase |
| 3:00 p.m.–4:00 p.m. | Refreshment Break |
| 5:00 p.m.–6:00 p.m. | End-of-Day Reception |
| 5:25 p.m.–6:15 p.m. | Michel T. Halbouty Lecture |
| 5:30 p.m.–7:30 p.m. | Alumni Receptions |
| 6:30 p.m.–9:00 p.m. | AAPG Foundation Chairman’s Reception (by invitation only) |
| 6:30 p.m.–7:30 p.m. | AGU-SEG Collaboration Committee Meeting |
| 7:00 p.m.–8:30 p.m. | AAPG/SEG Latin America and Caribbean Reception |
| Thursday, 20 August | |
| 7:00 a.m.–9:00 a.m. | Women’s Networking Breakfast at Phoenicia Market |
| 7:30 a.m.–2:30 p.m. | Registration |
| 8:00 a.m.–12:00 p.m. | Oral and Poster Sessions |
| 8:00 a.m.–3:00 p.m. | SEG Applied Sciences Educational Program (ASEP) |
| 9:00 a.m.–3:00 p.m. | Exhibition |
| 9:00 a.m.–3:00 p.m. | Pavilion Theatre Presentations |
| 9:00 a.m.–12:00 p.m. | Geothermal HUB Presentations |
| 9:30 a.m.–10:30 a.m. | Refreshment Break |
| 11:30 a.m.–1:00 p.m. | SEG Development and Production Luncheon |
| 11:30 a.m.–1:00 p.m. | AAPG Division of Environmental Geosciences (DEG) and AAPG Energy and Minerals Division (EMD) Luncheon |
| 11:30 a.m.–1:00 p.m. | SEG Mining and Mineral Exploration Luncheon |
| 1:20 p.m.–4:50 p.m. | Oral and Poster Sessions |
| 4:30 p.m.–5:30 p.m. | SEG Mining and Mineral Exploration Committee Meeting |
| 4:30 p.m.–5:30 p.m. | SEG CO2 Research Sub-Committee Meeting |
| 5:30 p.m.–6:30 p.m. | SEG Development and Production Committee Meeting |
| 5:30 p.m.–7:30 p.m. | SEG Research Committee Meeting |
| Friday, 21 August | |
| 8:00 a.m.–5:00 p.m. | Postconvention Field Trip |
| 8:30 a.m.–5:00 p.m. | Postconvention Workshops |






