Carbon Management Pavilion
Be at the Forefront of Carbon Management at IMAGE 2025
In today's rapidly evolving energy landscape, Carbon Management is no longer a niche – it's a necessity. IMAGE 2025 provides a critical platform for your organization to demonstrate its commitment, showcase vital technologies, and connect with the professionals shaping a sustainable future.
Carbon Management Pavilion Panels
List of Services
-
Carbon Management Panel Complimentary Geophysics: Seismic and Non-Seismic MethodsCarbon Management Panel
-
Carbon Management Panel Leading the Charge in CCS: Women Driving Innovation and ChangeCarbon Management Panel
-
Carbon Management Panel Winning the Race for Pore Space: Class I v. Class II v. Class VICarbon Management Panel
-
Carbon Management Panel Risk Management for CCS/CCUS ProjectsCarbon Management Panel
-
Carbon Management Panel Visualization Tools for Impactful Carbon Management ProjectsCarbon Management Panel
-
Carbon Management Panel Software for the Long Game: Visualization and Databases for CCS ProjectsCarbon Management Panel
-
Carbon Management Panel Optimizing Low Carbon EOR ProjectsCarbon Management Panel
Carbon Management Pavilion Presentations
Location: George R. Brown Convention Center, Exhibition Hall D/E, Booth #501Time | Session Theme | Presenter | Presentation / Panel |
---|---|---|---|
Tuesday, 26 August 2025 | |||
9:00 a.m. | EXHIBITION HALL OPENS | ||
9:15 a.m.–9:35 a.m. | James Laming, Vice President Global Operations, Ovation | Unlocking Carbon Storage Potential: Harnessing Legacy Data, Cutting-Edge Seismic, and Critical Well Information for CCUS Success | |
9:35 a.m.–10:00 a.m. | BREAK | ||
10:00 a.m.–10:20 a.m. | Complimentary Geophysics: Seismic and Non-Seismic Methods | Andrea Crook, CEO, Optiseis | Multi-Technology Imaging for Efficient & Effective MMV Plans |
10:20 a.m.–10:40 a.m. | Mike Powney, Geoscience Manager, Geoex MCG | Legacy Insights to Modern CCS Evaluation: An Integrated Approach to Optimising Subsurface Suitability Analysis | |
10:40 a.m.–11:00 a.m. | Josh Stachnik, Chief Geophysicist, Instrumental Software Technologies, Inc. | Nexus of Carbon and Seismicity: Intricate Balance of Subsurface Activity | |
11:00 a.m.–11:20 a.m. | Habib Al Khatib, CEO, Spotlight | To Image or Not to Image? The Dilemma of CCS Surveillance | |
11:20 a.m.–12:00 p.m. | Panelists: Mike Powney (Geoex MCG), Josh Stachnik (ISTI), Habib Al Khatib (Spotlight) Moderator: Michel Verliac (TotalEnergies) |
PANEL DISCUSSION | |
12:00 p.m.–12:30 p.m. | BREAK | ||
12:30 p.m.–1:10 p.m. | Panelists: Jeniffer Masi (Geoex MCG, Chief Geoscientist), Taís Soares (Vallourec New Energies, North America Business Development Manager), Sougata Halder (TGS, New Energies Project Management) Moderator: Maria Angela Capello (Red Tree Consulting LLC, President) |
PANEL: Leading the Charge in CCS: Women Driving Innovation and Change | |
1:20 p.m.–1:40 p.m. | Magnolia McLaughlin, Student/Rising Early Professional, Oklahoma State University/SEG Evolve | Fueling the Energy Workforce: The Value of Technical Experience & Exposure Within your Education | |
2:00 p.m.-2:20 p.m. | Behnam Jafarpour, Professor, University of Southern California | CO2-SMART: CO2 Storage Modeling, Analytics, and Risk Reduction Technologies | |
2:40 p.m.–3:00 p.m. | Core for Carbon Management Projects | Seequent, Kathleen Gould | Field Trip to Booth #712 to see digital advances in core capture, processing, and geomodel integration to help you get the most out of your geoscientific images. |
3:00 p.m.–3:40 p.m. | BREAK | ||
3:40 p.m.–4:00 p.m. | Core for Carbon Management Projects | Carlos A. Uroza, Research Scientist Associate, Bureau of Economic Geology (BEG), Univ. of Texas at Austin | Significance of Core Data in Characterizing Fluvial Reservoirs for CO2 Sequestration: An Example from the Cranfield Pilot Project, Mississippi, USA |
4:10 p.m.–5:00 p.m. | Core Viewing with BEG Experts | Core Viewing with BEG Experts | |
5:00 p.m.–6:00 p.m. | NETWORKING RECEPTION | ||
6:00 p.m. | EXHIBITION HALL CLOSES |
Time | Session Theme | Presenter | Presentation / Panel |
---|---|---|---|
Wednesday, 27 August 2025 | |||
9:00 a.m. | EXHIBITION HALL OPENS | ||
9:15 a.m.–9:35 a.m. | Nimisha Vedanti, Chief Scientist, CSIR-National Geophysical Research Institute | Geological Carbon Storage: Scope and Challenges in India | |
9:35 a.m.–9:55 a.m. | Peter M. Duncan, President and CEO, MicroSeismic, Inc. | Fit For Purpose Seismic Acquisition for Carbon Storage Applications | |
10:00 a.m.–10:20 a.m. | BREAK | ||
10:20 a.m.–10:40 a.m. | Winning the Race for Pore Space: Class I v. Class II v. Class VI | Melissa Northcott, Principal Geologist, Haas and Cobb Petroleum Consultants | The Well that Wasn't: Profiting from Not Producing |
10:40 a.m.–11:00 a.m. | Sylvain Riba, CEO, Geostock Sandia | Balancing Injection Projects and Pore Space Competition in the Gulf Coast | |
11:00 a.m.–11:20 a.m. | Grace Bastianon, Geophysical Advisor, BKV Corporation | The Role of Class II AGI Wells in Carbon Sequestration | |
11:20 a.m.–12:00 p.m. | Panelists: Melissa Northcott (Haas and Cobb Petroleum Consultants), Sylvain Riba (Geostock Sandia), Grace Bastianon (BKV Corporation) Moderator: Caroline Wachtman (Oxy) |
PANEL DISCUSSION | |
12:00 p.m.–1:20 p.m. | BREAK | ||
1:20 p.m.–1:40 p.m. | Risk Management for CCS/CCUS Projects | Juliet Irvin, Principal Consultant, Rose Subsurface Assessment | A New Paradigm for Quantitative Risk Assessment of CCS Projects |
1:40 p.m.–2:00 p.m. | Bill Kost, Energy & Power Advisory Leader - SVP, Marsh | CCUS Project Risk in Focus: Key Strategies and Risk Finance Considerations | |
2:00 p.m.–2:20 p.m. | Kyle Trainor, Principal Consultant & President, Ridgeline Engineering, LLC | Coupled Flow-Geomechanics Simulations for Predicting Leakage Pathways | |
2:20 p.m.–3:00 p.m. | Panelists: Peter Carragher (Rose Subsurface Assessment), Bill Kost (Marsh), Kyle Trainor (Ridgeline Engineering, LLC) Moderator: Camelia Knapp (Oklahoma State University) |
PANEL DISCUSSION | |
3:05 p.m.–3:25 p.m. | Danny Kingham, Senior Associate Hydrogeologist, GSI Environmental Inc. | Review of Environmental Testing and Monitoring Plans Proposed for UIC Class VI Sites | |
3:25 p.m.–3:40 p.m. | BREAK | ||
3:40 p.m.–4:00 p.m. | Visualization Tools for Impactful Carbon Management Projects | Shane Bossaer, VSP Manager, Optiseis Solutions | VSP's - An Up Close Look |
4:00 p.m.–4:20 p.m. | Jess Kozman, Senior Principal Consultant, Katalyst Data Management | Visualizing Data Availability for Carbon Management Assessment and Operations | |
4:20 p.m.–4:40 p.m. | Trevor Coulman, Business Development Associate, Viridien | Surface Fiber Imaging for CCS | |
4:40 p.m.–5:20 p.m. | Panelists: Jess Kozman (Katalyst Data Management), Trevor Coulman (Viridien) Moderator: Rachael Moreland (S&P Global) |
PANEL DISCUSSION | |
5:00 p.m.–6:00 p.m. | NETWORKING RECEPTION | ||
6:00 p.m. | EXHIBITION HALL CLOSES |
Time | Session Theme | Presenter | Presentation / Panel |
---|---|---|---|
Thursday, 28 August 2025 | |||
9:00 a.m. | EXHIBITION HALL OPENS | ||
9:15 a.m.–9:35 a.m. | Jasmine Tran, Head of Strategic Partnerships and Global Key Accounts, Ovation Data | Unlock CCS Potential: Risk Reduction through Data Completeness and Auditability | |
9:40 a.m.–10:00 a.m. | Danny Kingham, Senior Associate Hydrogeologist, GSI Environmental Inc. | The RegReady Map Tool: How Ready Is Your State for Geologic Carbon Sequestration? | |
10:00 a.m.–10:20 a.m. | BREAK | ||
10:20 a.m.–10:40 a.m. | Software for the Long Game: Visualization and Databases for CCS Projects | Anya Shvilpe, Chief Product Officer, ClassVI.ai | Generative AI for CCUS Permitting |
10:40 a.m.–11:00 a.m. | Qiuliang Yao, Rock Physics Lead, Teverra LLC | Timely Subsurface Monitoring: A Critical Need for Widespread Utilization of Subsurface | |
11:00 a.m.–11:20 a.m. | William Abriel, CEO, Orinda Geophysical | Digital Management of Multiple Platforms for CO2 Numerical Simulation | |
11:20 a.m.–12:00 p.m. | Panelists: Anya Shvilpe (ClassVI.ai), Qiuliang Yao (Teverra LLC), William Abriel (Orinda Geophysical) Moderator: Rachael Moreland (S&P Global) |
PANEL DISCUSSION | |
12:00 p.m.–1:20 p.m. | BREAK | ||
1:20 p.m.–1:40 p.m. | Optimizing Low Carbon EOR Projects | Amit Katiyar, Technology Leader – EOR, The Dow Chemical Company | Low-Carbon Additive-EOR: Innovation and Scale-Up Through Strategic Partnerships |
1:40 p.m.–2:00 p.m. | Yani Carolina Araujo de Itriago, Program Manager EOR and Flow Assurance Services, Intertek Westport Technology Center | Optimizing Low Carbon EOR Projects: A Laboratory Perspective | |
2:00 p.m.–2:20 p.m. | Fredrick Tyler, Global Sales Executive, Tracerco | Tracer-Based CO₂ Management: Differentiation, Detection, and Digital Verification | |
2:20 p.m.–3:00 p.m. | Panelists: Amit Katiyar (The Dow Chemical Company), Yani Carolina Araujo de Itriago (Intertek Westport Technology Center), Fredrick Tyler (Tracerco) Moderator: Caroline Huet (Oxy) |
PANEL DISCUSSION | |
3:00 p.m. | EXHIBITION HALL CLOSES |
Sponsor Carbon Management at IMAGE and:
Explore High-Impact Carbon Management Sponsorships:
The Power of the Carbon Management Pavilion*:
*Indicates 2024 stats