Digitalization Pavilion
Capitalize on Digital Transformation at IMAGE 2025
The digital revolution is here, reshaping geoscience and energy at every level. IMAGE 2025 offers a unique platform for your organization to shine as a digital leader and connect with professionals driving this change.
Digitalization Pavilion Panels
Digitalization Pavilion Presentations
Location: George R. Brown Convention Center, Exhibition Hall D/E, Booth #1915Time | Presenter | Presentation / Panel |
---|---|---|
Tuesday, 26 August 2025 | ||
9:00 a.m. | EXHIBITION HALL OPENS | |
9:15 a.m.–9:35 a.m. | Rocky Roden, Owner, Rocky Ridge Resources, Inc | AAPG KEYNOTE : Impact of AI/ML on Technology Trends in Geoscience |
9:40 a.m.–10:20 a.m. | BREAK | |
10:20 a.m.–10:40 a.m. | Robert Schave, Director of Operations & IT, Bardasz | History of WITSML and current Interoperability in Drilling and Completion Operations with WITSML 2.1 and ETP 1.2 |
10:40 a.m.–11:00 a.m. | Maitri Erwin, Energy Industry Advisor, Microsoft | Industry Transformation in the Era of AI |
11:00 a.m.–11:20 a.m. | Jacob Jackson, OSDU Product Manager, ExxonMobil | ExxonMobil: Our Past and Future with the OSDU Data Platform |
11:20 a.m.–12:00 p.m. | Panelists: Robert Schave (Bardasz), Maitri Erwin (Microsoft), Jacob Jackson (ExxonMobil) Moderator: TBD |
PANEL DISCUSSION |
12:00 p.m.–1:20 p.m. | BREAK | |
1:20 p.m.–1:40 p.m. | Nefeli Moridis, Global Head of Subsurface Energy, NVIDIA | Powering the future: Is AI just buzz or the real deal in Energy? |
1:40 p.m.–2:00 p.m. | Chadwick Holmes, Sr. Manager, Data Technology & AI, Chevron | AI Agents and Agentic AI: Keeping pace with the changing face of "digital" |
2:00 p.m.–2:20 p.m. | Raghd Gadrbouh, Data Hub Global Production Business Manager | Next Generation Data Transformation: Evergreen Data Solution |
2:20 p.m.–2:40 p.m. | Julian Moreno, Senior Industry Advisor Energy & Resources, Microsoft | Agentic AI in Action: Context-Driven AI for Real-Time Reservoir Optimization |
2:40 p.m.–3:00 p.m. | Christos Mavropoulos, Cloud and Machine Learning Lead, S-Cube | Next-Generation FWI for Onshore and Offshore Applications |
3:00 p.m.–3:40 p.m. | BREAK | |
3:40 p.m.–3:50 p.m. | Deepak Gala, Head of Digital Wells | Generative AI in the Subsurface |
3:50 p.m.–4:20 p.m. | Panelists: Nefeli Moridis (NVIDIA), Sathiya Namasivayam (TGS), Deepak Gala (Shell), Ben Wilson (AWS) Moderator: Chris Hanton (AWS) |
PANEL DISCUSSION: Transformation of Subsurface through Generative AI |
4:20 p.m.–4:40 p.m. | Jasmine Tran, Head of Strategic Partnerships and Global Key Accounts, Ovation Data | Maximizing Digital Transformation: The Power of AI-Ready Data |
4:40 p.m.–5:00 p.m. | Joshua Eckroth, Chief Research Engineer, i2k Connect | RAG Is Not All You Need. How We Built Successful Chat. |
5:00 p.m.–6:00 p.m. | NETWORKING RECEPTION | |
6:00 p.m. | EXHIBITION HALL CLOSES |
Time | Presenter | Presentation / Panel |
---|---|---|
Wednesday, 27 August 2025 | ||
9:00 a.m. | EXHIBITION HALL OPENS | |
9:15 a.m.–9:35 a.m. | Joseph Michael Reilly, President, SEG | SEG KEYNOTE : Address from the President |
9:40 a.m.–10:20 a.m. | BREAK | |
10:20 a.m.–10:40 a.m. | Rachael Moreland, Vice President-Global Energy Software & Technology Strategy, S&P Global | Practical Applications for AI in the E&P Industry |
10:40 a.m.–11:00 a.m. | Rob Schapiro, Senior Director, Energy Partnerships, Microsoft | The Future of Energy is Here: How AI is Driving the Energy Transition |
11:00 a.m.–11:20 a.m. | Eric Schoen, Chief Technical Officer, i2k Connect | Enriching Your Data Using Artificial Intelligence Builds a Foundation of Trust, Transparency, and Timeliness. |
11:20 a.m.–11:40 a.m. | Clay Harter, CTO, Bahwan Cybertek | AI Assisted Data Pipelines |
11:40 a.m.–12:00 p.m. | Kawin Nimsaila, Senior Research Advisor, Viridien | The Power Behind the Image: HPC for Geoscience |
12:00 p.m.–1:20 p.m. | BREAK | |
1:20 p.m.–1:40 p.m. | Michael O'Connell, Chief Analytics Officer, Spotfire | Visual Data Science and Geoscience in Energy |
1:40 p.m.–2:00 p.m. | Igor Uvarov, CEO, ROGII | Drill Smarter: How ROGII's Cloud Solutions Transform Geosteering & Drilling Practices |
2:00 p.m.–2:20 p.m. | Raj Kannan, INT Integration Manager, SLB | Data-Driven Insights: Connecting Data, Workflows, and People in Energy |
2:20 p.m.–3:00 p.m. | Panelists: Michael O'Connell (Spotfire), Igor Uvarov (ROGII), Raj Kannan (SLB) Moderator: Sustin Irvin (AWS) |
PANEL DISCUSSION: Subsurface Visualization in an AI Age |
3:00 p.m.–3:40 p.m. | BREAK | |
3:40 p.m.–4:00 p.m. | Andrea Crook, CEO, Optiseis Solutions | Optimizing Seismic Survey Design Part 1 |
4:00 p.m.–4:20 p.m. | Joshua Eckroth, Chief Research Engineer, i2k Connect | Why Geophysics needs a Reasoning Large Language Model |
4:20 p.m.–4:40 p.m. | Pavel Dimitrov, Solutions Architect Manager, NVIDIA | Building GenAI Knowledge Management Systems: Challenges and Best Practices |
4:40 p.m.–5:00 p.m. | Ali Karimi, Lead Machine Learning Engineer, Occidental Petroleum | Unlocking Subsurface Insights: Case Studies in Computer Vision for the Energy Sector |
5:00 p.m.–6:00 p.m. | NETWORKING RECEPTION | |
6:00 p.m. | EXHIBITION HALL CLOSES |
Time | Presenter | Presentation / Panel |
---|---|---|
Thursday, 28 August 2025 | ||
9:00 a.m. | EXHIBITION HALL OPENS | |
9:15 a.m.–9:35 a.m. | Kannan Venkataraman, Vice-President, The HPC-AI Society | HPC and AI KEYNOTE : The HPC-AI Society, Purpose & Mission |
9:40 a.m.–10:20 a.m. | BREAK | |
10:20 a.m.–10:40 a.m. | Alyson Yip, Geophysicist & GIS Analyst, Optiseis Solution | Optimizing Seismic Field Operations Part 2 |
11:00 a.m.–11:20 a.m. | James Laming, Vice President Global Operations, Ovation Data | Building Tomorrow's Energy Operations: How Well-Organized, Integrated Data Drives Success, Future-Proofing, and Sustainable Growth |
11:20 a.m.–11:40 a.m. | Quintijn van de Laarschot, Subsurface Evaluation Innovation Program Lead | Revaluating the Subsurface – How Next Generation Technology is Transforming Operations |
11:40 a.m.–12:00 p.m. | Ted Holden, Region Technical Manager - North America, GeoSoftware LLC | A Midland Basin Case Study Predicting Reservoir Properties Direct from Seismic Gathers - A Rock Physics Guided Machine Learning Approach |
12:00 p.m.–1:20 p.m. | BREAK | |
1:20 p.m.–1:40 p.m. | Ryan Jarvis, Owner and CTO, RockNRG LLC | Make Better and Faster Business Decisions with the Energy Industry Supported Trusted Data Ecosystem (OSDU) |
1:40 p.m.–2:00 p.m. | Adrien Caudron, Senior Director, Solutions Engineering | NobleAI VIP Geoscience Agents: Azure AI Foundry Powered workflow for Well Data Pre-Processing |
2:00 p.m.–2:20 p.m. | Nathan Suurmeyer, Head of Innovation at ThinkOnward | No More Pilots: Deploying Gen AI as a Strategic Tool for Geoscience |
2:40 p.m.–3:00 p.m. | John Sayer, Director of Geoscience, CEGAL | Is the House in Order? |
3:00 p.m. | EXHIBITION HALL CLOSES |
Sponsor a Digitalization-Focused Initiative and:
Explore Premier Digitalization Sponsorship Opportunities:
The Power of the Digitalization Pavilion*:
*Indicates 2024 stats