Schedule at a Glance
All events take place at the George R. Brown Convention Center and/or the Hotels unless otherwise noted.
Saturday, 23 August
8:00 a.m.–6:00 p.m. | Preconvention Field Trip |
Sunday, 24 August
8:00 a.m.–5:00 p.m. | Registration |
8:00 a.m.–5:00 p.m. | Preconvention Short Courses |
10:00 a.m.–6:00 p.m. | SEG/Chevron Student Leadership Symposium (SLS) — Day 1 |
5:00 p.m.–6:00 p.m. | SEG Gravity and Magnetics Committee Meeting |
Monday, 25 August
7:30 a.m.–7:00 p.m. | Registration |
8:00 a.m.–5:00 p.m. | Preconvention Short Courses |
8:00 a.m.–3:30 p.m. | SEG/Chevron Student Leadership Symposium (SLS) — Day 2 |
9:00 a.m.–11:00 a.m. | SEG Council Meeting and Presidential Address |
1:30 p.m.–3:30 p.m. | AAPG Division of Professional Affairs Annual Meeting |
1:30 p.m.–4:30 p.m. | Inaugural C-Suite Strategic Panel – Sponsored by Wood Mackenzie |
2:00 p.m.–3:30 p.m. | Women’s Network Geology of Coffee |
3:00 p.m.–4:30 p.m. | SEG Geophysics Editors Meeting |
3:30 p.m.–6:00 p.m. | AAPG/SEG Bookstore |
4:30 p.m.–5:30 p.m. | Opening Session: Exploration – Dealing with Reservoir Complexities |
5:30 p.m.–7:30 p.m. | Exhibition and Icebreaker Reception |
6:30 p.m.–8:00 p.m. | Early Career Networking Reception |
Tuesday, 26 August
7:00 a.m.–5:30 p.m. | Registration |
8:00 a.m.–12:00 p.m. | Oral and Poster Sessions |
8:00 a.m.–6:00 p.m. | AAPG/SEG Bookstore |
9:00 a.m.–12:00 p.m. | Geothermal HUB Presentations |
9:00 a.m.–6:00 p.m. | Exhibition |
9:00 a.m.–5:00 p.m. | Pavilion Theatre Presentations |
9:30 a.m.–10:30 a.m. | Refreshment Break |
10:00 a.m.–2:00 p.m. | Exhibition Food Court |
10:20 a.m.–12:00 p.m. | Panel: Mergers and Acquisitions |
11:30 a.m.–1:15 p.m. | All-Convention Luncheon |
11:30 a.m.–1:00 p.m. | SEG Foundation Donor Luncheon (by invitation only) |
1:00 p.m.–5:00 p.m. | Geothermal HUB Presentations |
1:20 p.m.–5:20 p.m. | Oral and Poster Sessions |
2:00 p.m.–5:00 p.m. | New Technology Showcase |
3:00 p.m.–4:00 p.m. | Refreshment Break |
3:00 p.m.–5:00 p.m. | Early Career Speed Mentoring |
4:30 p.m.–5:00 p.m. | AAPG Imperial Barrel Award (IBA) Ceremony |
5:00 p.m.–6:00 p.m. | AAPG Imperial Barrel Award (IBA) Reception (by invitation only) |
5:00 p.m.–6:00 p.m. | End-of-Day Reception |
5:00 p.m.–6:00 p.m. | SEG Geoscientists without Borders ® Reception |
6:30 p.m.–7:30 p.m. | AAPG Honors & Awards Ceremony |
6:30 p.m.–7:30 p.m. | SEG Honors & Awards Ceremony |
7:00 p.m.–10:00 p.m. | SEG Near-Surface Geophysics Reception |
7:00 p.m.–10:00 p.m. | SEPM Carbonate Research Groups |
7:30 p.m.–9:00 p.m. | Presidents’ Reception (by invitation only) |
9:00 p.m.–12:00 a.m. | Presidential Jam |
Wednesday, 27 August
7:30 a.m.–6:00 p.m. | Registration |
8:00 a.m.–12:00 p.m. | Oral and Poster Sessions |
8:00 a.m.–6:00 p.m. | AAPG/SEG Bookstore |
8:30 a.m.–10:00 a.m. | AAPG Foundation Forum |
9:00 a.m.–12:00 p.m. | Geothermal HUB Presentations |
9:00 a.m.–6:00 p.m. | Exhibition |
9:00 a.m.–5:20 p.m. | Pavilion Theatre Presentations |
9:30 a.m.–10:30 a.m. | Refreshment Break |
8:00 a.m.–5:00 p.m. | SEG EVOLVE/Field Camps |
10:00 a.m.–2:00 p.m. | Exhibition Food Court |
10:00 a.m.–5:00 p.m. | New Technology Showcase |
10:20 a.m.–12:00 p.m. | Panel: New Energies and Energy Transition: CCS Economics, Environmental Aspects, and Regulatory Frameworks |
11:30 a.m.–1:00 p.m. | AAPG Division of Professional Affairs (DPA) Luncheon |
11:30 a.m.–1:00 p.m. | Women’s Network Luncheon |
11:30 a.m.–1:00 p.m. | SEG Gravity and Magnetics and Mining and Mineral Exploration Joint Luncheon |
1:00 p.m.–5:00 p.m. | Geothermal HUB Presentations |
1:20 p.m.–5:20 p.m. | Oral and Poster Sessions |
1:20 p.m.–5:20 p.m. | Special Session: Discovery Thinking |
2:00 p.m.–5:00 p.m. | New Technology Showcase |
3:00 p.m.–4:00 p.m. | Refreshment Break |
5:00 p.m.–6:00 p.m. | End-of-Day Reception |
5:25 p.m.–6:15 p.m. | Michel T. Halbouty Lecture |
5:30 p.m.–7:30 p.m. | Alumni Receptions |
6:00 p.m.–7:00 p.m. | SEG Passive Seismic Committee Meeting |
6:30 p.m.–7:30 p.m. | AGU-SEG Collaboration Committee Meeting |
6:30 p.m.–8:00 p.m. | AAPG/SEG Latin America and Caribbean Region Meeting and Reception |
6:30 p.m.–8:30 p.m. | AAPG Foundation Chairman’s Reception (by invitation only) |
Thursday, 28 August
7:00 a.m.–9:00 a.m. | Women’s Networking Breakfast at Phoenicia MKT |
7:30 a.m.–2:30 p.m. | Registration |
8:00 a.m.–12:00 p.m. | Oral and Poster Sessions |
8:00 a.m.–3:00 p.m. | AAPG/SEG Bookstore |
8:00 a.m.–3:00 p.m. | Applied Science Education Program (ASEP) for K-12 |
9:00 a.m.–12:00 p.m. | Geothermal HUB Presentations |
9:00 a.m.–3:00 p.m. | Exhibition |
9:00 a.m.–3:00 p.m. | Pavilion Theatre Presentations |
9:30 a.m.–10:30 a.m. | Refreshment Break |
10:00 a.m.–2:00 p.m. | Exhibition Food Court |
11:30 a.m.–1:00 p.m. | SEG Development and Production Luncheon |
11:30 a.m.–1:00 p.m. | AAPG Energy and Minerals Division (EMD) and AAPG Division of Environmental Geosciences (DEG) Luncheon |
12:00 p.m.–1:00 p.m. | SEG Mining and Mineral Exploration Committee Meeting |
1:00 p.m.–5:00 p.m. | Geothermal HUB Presentations |
1:20 p.m.–4:50 p.m. | Oral and Poster Sessions |
4:00 p.m.–5:00 p.m. | SEG CO₂ Research Sub-Committee Meeting |
5:30 p.m.–7:00 p.m. | SEG Research Committee Meeting |
5:30 p.m.–6:30 p.m. | SEG Development and Production Committee Meeting |
Friday, 29 August
8:30 a.m.–5:00 p.m. | Postconvention Workshops |