WORKSHOP
IMAGE 2026 New Technology Showcase
Tuesday, 18 August – Wednesday, 19 August | 2:00 pm – 5:00 pm | 310, 3rd Level
We invite you to apply to participate in a focused, content-rich New Technology Showcase designed for upstream professionals looking to stay at the forefront of innovation.
The structured sessions include:
- Panel discussions focusing on technology development, women in technology, and new directions in AI
- Presentations by emerging technology developers and service providers
Topics covered include:
- Advanced Visualization Techniques
- Co-production of critical minerals, geothermal, lithium, and helium
- Bitcoin mining and other uses for low-volume natural gas
- Reservoir Fluids Modeling
- Reservoir Characterization
- Wellsite communications technologies
- Advanced Analytics
- Generative AI and Large Language Models for Subsurface Energy
- Refracturing (Refracs)
- Microgrids
- Drilling Innovations
- Real-Time Monitoring & Sensor Technologies
- Completion Techniques
- Drilling Fluids
- Geothermal Co-Production
These advancements are driving down costs, improving asset recovery, and improving asset optimization.
If you are an operator, technology scout, engineer, or innovator, this is your opportunity to engage directly with the technologies reshaping the upstream sector.
To learn more and apply for speaking opportunities, contact Susan Nash at snash@aapg.org.
New Technology Showcase Advisory Board
With thanks to the Advisory Board for their guidance in shaping this year’s New Technology Showcase.
- Mark Hamzat Erogbogbo Texas Star Alliance
- Marta Anson Emerson AspenTech
- Chuck Toups
- David Hume University of Houston
- Jonathan Garcez Darcy Partners
- Prateek Patel ExxonMobil
IMAGE 2026 New Technology Showcase Panel Sessions
Tuesday, 18 August
2:00 p.m.- 2:30p.m. | From Pilot to Profit: Navigating the Tech Adoption Gauntlet
Join this team of high-impact panel of technology scouts, early adopters, and new technology growth experts to dissect the DNA of successful innovation. Our panelists will share real world experiences, highlighting the critical ingredients that separate scalable solutions.
Panelist
2:30 p.m.- 3:00p.m. |
The Edge of Innovation: The Women Driving Energy Tech’s Next Wave
This panel of innovative women leaders focuses on how collaborative team-building and strategic alliance-forging can accelerate the pace of innovation. From navigating the technical hurdles to fostering partnerships, these experts will share how their distinct approaches to team-building, mission and vision development, communication and risk-sharing lead to more resilient technologies and faster commercial adoption.
Panelist
3:00 p.m.- 5:00 p.m. | Individual Presentations
| Time | Presenter | Title | Affiliation | Presentation | Description |
|---|---|---|---|---|---|
| 3:00 p.m. | Chenyu Zhou
Doctoral Student
Yueqin Huang
Associate Professor
|
University of Houston | Generative AI for CO2 Storage Monitoring and Uncertainty Quantification | TBD | |
| 3:15 p.m. | Alan Lindsey | CEO | HXMX | HXMX: Automated Formation Top-Picking and Depth | HXMX is an AI-powered signal intelligence platform for interpreting complex physical data. Starting with subsurface well logs, it automates formation top picking at scale, quantifies depth uncertainty, and cross-validates results to enable faster, more consistent decisions. |
| 3:30 p.m. | Zhiqiang Feng | Vice President | Zhejiang Labs | From GeoGPT to OneEarth | Building an AI-native platform for spatiotemporal geological visualization and knowledge discovery. |
| 3:45 p.m. | Sasan Ghanbari | Geomodelling | AspenTech | A New Era of Subsurface Workflows Powered by Agentic AI | Subsurface Workflows are notoriously complex, manual, and time-consuming. Multidisciplinary in nature, they involve heavy data manipulation and rely on highly interactive software applications that were developed twenty plus years ago. Modern agentic frameworks promise to transform how practitioners interact with technology, not just by automating repetitive manual tasks but by also enabling fit-for purpose, data-driven, and goal-oriented workflows. From data exploration to decision-making, Agentic AI has the potential to revolutionize user experience, break down silos, and drastically improve productivity, provided it has the right geological and engineering context, access to the relevant tools and data, and can balance keeping the human in the loop vs. full autonomy. This presentation will discuss and illustrate the points above. |
| 4:00 p.m. | Sunil Garg | President | DataVedik | ProdVediK | Rapid hydraulic frac simulation/optimization using a data driven unconventionals reservoir simulator powered by AI/ML. |
| 4:15 p.m. | Yitian Xiao | Geoscientist | GeoGPT | VibeResearch | An agentic AI research assistant for autonomous machine learning and subsurface energy interpretation. |
| 4:30 p.m. | Celeste Chesser | Senior Marketing Manager | ThinkOnward | Innovation Lab | Our Innovation Lab is a collaborative and creative space where we tackle the most pressing energy transition challenges. We use geoscience and data science to execute, research, and build prototypes that help our customers achieve breakthrough solutions to real-world problems. |
| 4:45 p.m. | Travis Schindler | Senior Sales Manager | UP42 | UP42 Earth Observation Platform | UP42 consolidates data acquisition and processing into a single platform, making Earth observation data operational and eliminating the friction of managing disconnected providers, contracts, and pipelines. |
Wednesday, 19 August
2:00 p.m.- 2:30p.m. |
The Pilot Bridge: Strategic Onramps to Commercial Adoption
This session tackles the two most critical transitions in the technology lifecycle: securing the initial "yes" and bridging the gap to long-term usage. Our panel will discuss how to identify the right internal champions—beyond just the technical scouts—who have the operational mandate to greenlight proof-of-concept (POC) trials and adoption in their operations.
Panelist
2:30 p.m.- 3:00p.m. | Foundation First: Building the Data Architecture That Actually Powers AI
The discussion will explore the practical challenges of transforming disparate, multi-generational data into a cohesive asset that supports reliable decision-making. Join us to learn how industry leaders evaluate a company’s data readiness and why a disciplined approach to data governance is the most important predictor of long-term success for any digital initiative.
Panelist
3:00 p.m.- 5:00 p.m. | Individual Presentations
| Time | Presenter | Title | Affiliation | Presentation | Description |
|---|---|---|---|---|---|
| 3:00 p.m. | Heather Bedle
Director of Sustainable Systems and Associate Professor
April Moreno
Post-Doctoral Candidate
Choudry Noor
Doctoral Candidate
|
University of Oklahoma - AASPI Consortium | Emerging Seismic Attributes and Machine Learning Workflows from the AASPI Consortium | This showcase highlights recent developments from the AASPI consortium at the University of Oklahoma, featuring emerging seismic attributes—including aberrancy, multispectral coherence, and distance quadrant attributes—alongside newly incorporated machine learning approaches for seismic subsurface characterization. The presentation will demonstrate applications of the Segment Anything Model (SAM) for seismic interpretation and SHAP-based explainable AI, showing how these tools improve both the accuracy and interpretability of subsurface analysis. | |
| 3:15 p.m. | Catherine Oster | Managing Director | EY | EY’s POV on Subsurface Transformation | Unlocking Value Beneath Complexity: Data has always contained answers; today, AI, modern data platforms, and integrated workflows finally enable operators to transform subsurface complexity into faster decisions, reduced uncertainty, and greater value across the asset lifecycle. |
| 3:30 p.m. | Michael O'Connell | Chief Analytics Officer | Spotfire | Spotfire Copilot | Spotfire Copilot™ is an AI-powered assistant built directly into Spotfire, enabling users to create visualizations, interrogate data, generate data functions, and get answers — all in natural language. |
| 3:45 p.m. | Rekha Patel | Founder/CEO | Xrathus | Xrathus DXP | Xrathus DXP is a digital experience platform and execution layer for activating problem-solving communities around complex technical and operational challenges. It brings together dedicated community spaces, real-time and independent collaboration, shared resources, project workspaces, and knowledge bases so organizations can move from problem framing to pilots, adoption, and measurable outcomes. |
| 4:00 p.m. | Holden Nash | Founder/CEO | BoundaryRSS | BoundaryRSS | Boundary RSS offers a unique software ecosystem that combines multiple geospatial survey types with AI to deliver the clearest underground picture of your survey area. |
| 4:15 p.m. | David Hume | Program Director | University of Houston | New Imaging Technology and India's New Superbasin | Technology and techniques used in technical evaluations of India's frontier offshore areas, including the Andaman, Mahanadi, and Bengal basins. |
| 4:30 p.m. | Anat Canning | Data Science Distinguished Technologist | AspenTech | Horizon AI: Accelerating Seismic Interpretation with Deep Learning-Guided Horizon Tracking | Horizon AI is a deep learning solution that automates seismic horizon interpretation, enabling interpreters to track multiple horizons simultaneously from only a few user-defined picks. By reducing interpretation workflows from days to hours while improving consistency and quality control, Horizon AI helps geoscientists accelerate subsurface understanding and focus on higher-value decision-making. |
| 4:45 p.m. | Vikram Jayaram | Founder | Neuralix | DLT - Data Lifecycle Templatization | Data Lifecycle Templatization (DLT) framework enables rapid deployment of artificial intelligence applications that reduce unplanned downtime and provide early failure warnings with accuracy, enabling water, manufacturing, and oil and gas sectors to improve reliability and efficiency. |
| 4:45 p.m. | Travis Schindler | Senior Sales Manager | UP42 | UP42 Earth Observation Platform | UP42 consolidates data acquisition and processing into a single platform, making Earth observation data operational and eliminating the friction of managing disconnected providers, contracts, and pipelines. |
| 5:00 p.m. | Rachel Scully | Lead Energy Consultant | Visiv | Subsurface360: Layered Intelligence for Building Capability | Subsurface 360 unifies geoscience, technology, business and leadership capabilities into a single, intelligent talent platform. It helps organizations turn hidden workforce data into expertise, optimize project teams, identify future leaders and prepare your workforce for a new energy future. |
See More Networking Events
All-Convention Luncheon: CEO Spotlight DialogueTuesday, 18 August 11:30 a.m.–1:15 p.m.
Women’s Network Luncheon: “Unearthing” the History of Jezero Crater, Mars, with PerseveranceWednesday, 19 August 11:30 a.m.–1:00 p.m.
AAPG Division of Professional Affairs (DPA) Luncheon: How AI is Reshaping Subsurface Energy SystemsWednesday, 19 August 11:30 a.m. – 1:00 p.m.
AAPG Division of Environmental Geosciences and Energy Minerals Division Luncheon: Helium and Hydrogen – Exploring the new FrontierThursday, 20 August 11:30 a.m. – 1:00 p.m.
SEG Gravity and Magnetics Luncheon: The Formation, Crustal Architectures, Stratigraphic Stacking Patterns, and Gravity Signatures of Magmatic and Amagmatic Margins: Any Chance of Predicting Hydrocarbon Potential?Wednesday, 19 August 11:30 a.m. – 1:00 p.m.
SEG Development and Production LuncheonThursday, 20 August 11:30 a.m. – 1:00 p.m.
SEG Mining and Mineral Exploration Luncheon: A New Look at Old Waste: Integrating Photography and Geochemistry to Characterize Legacy Mine TailingsThursday, 20 August 11:30 a.m. – 1:00 p.m.



















